Sign in
Explore
Skills · SkillWriting & ContentReviewed

pptx

Creates, reads and edits PowerPoint .pptx and .potx files, such as slide decks and presentations.

Kind
Skill
Works with
Claude Code
Source
anthropics/skills @ 33375500bcea
Path
skills/pptx/SKILL.md
License
Apache-2.0
Jobs
Documentation
InstallCopy it from the source repository, or sign in and let the assistant adapt it for your project.
# PPTX creation, editing, and analysis

A `.pptx` is a ZIP archive of XML files. Choose your approach by task:

| Task | Approach |
|---|---|
| **Create** a new deck | Write a `pptxgenjs` script — see gotchas below |
| **Edit** an existing deck, or build from a template | unzip → edit `ppt/slides/slideN.xml` → zip |
| **Read** content | `markitdown deck.pptx` (one block per slide under `<!-- Slide number: N -->` markers); visual grid: `python scripts/thumbnail.py deck.pptx` |

## Scripts

Paths are relative to this skill's directory. Everything else is plain Python, `node`, or shell.

| Script | What it does |
|---|---|
| `scripts/thumbnail.py deck.pptx [prefix]` | Labeled grid of every slide, for picking template layouts. `.pptx` only. Pass `prefix` — it defaults to `thumbnails`, which overwrites the grids of any other deck done in the same directory |
| `scripts/add_slide.py unpacked/ slide2.xml [--after slideN.xml]` | Duplicate a slide (or a `slideLayoutN.xml`) with all the package bookkeeping. Also takes a `.pptx` directly with `-o out.pptx` |
| `scripts/clean.py unpacked/` | Delete slides, media, and rels no longer referenced. Run **after** `<p:sldIdLst>` is final |
…